Step1;login to operating system
hanadev:~ #
Step2:to display the file system
hanadev:~ # df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 173G 0 173G 0% /dev
tmpfs 319G 0 319G 0% /dev/shm
tmpfs 173G 34M 173G 1% /run
tmpfs 173G 0 173G 0% /sys/fs/cgroup
/dev/sda6 163G 72G 92G 44% /
/dev/sda5 400G 43G 358G 11% /hana/log
/dev/sda3 800G 474G 326G 60% /hana/shared
/dev/sda4 1.2T 634G 595G 52% /hana/data
/dev/sda2 32G 2.6G 30G 8% /usr/sap
123.10.0.76:/var/hanabackups 4.0T 2.8T 1.3T 70% /hanabackup
tmpfs 35G 0 35G 0% /run/user/164
tmpfs 35G 0 35G 0% /run/user/1001
tmpfs 35G 0 35G 0% /run/user/1004
tmpfs 35G 4.0K 35G 1% /run/user/0
hanadev:~ #
No comments:
Post a Comment